Inside Track predicts that these slots are likely to pay out. Due to random probability, this forecast is merely a guide and cannot guarantee a Jackpot payout. The machines listed appear in no particular rank.
Area | Machine No | Denomination | Game Name |
---|---|---|---|
Non Smoking | 10703 | 5 cent | China Shores Great Stacks |
Non Smoking | 22505 | 5 cent | Solstice Celebration |
Smoking | 31406 | Multi-Denom | Mighty Cash - NuXia Green Blad |
Smoking | 32105 | 5 cent | Wheel of Prosperity Dragon |
Non Smoking | 41910 | 5 cent | Lion Festival Boosted Celebrat |
Non Smoking | 42302 | 5 cent | Bunny's Rabbits |
Smoking | 51403 | 25 cent | 88 Fortunes |
Smoking | 51802 | 10 Rand | Double Jackpot |
Smoking | 80706 | Multi-Denom | Golden India |
Smoking | 90103 | 5 cent | Ultra Stack Bison II |
Copyright © Peermont Global Proprietary Limited. All rights reserved.