Inside Track predicts that these slots are likely to pay out. Due to random probability, this forecast is merely a guide and cannot guarantee a Jackpot payout. The machines listed appear in no particular rank.
Area | Machine No | Denomination | Game Name |
---|---|---|---|
Non Smoking | 11111 | 5 cent | Sky Rider - Golden Amulet |
Non Smoking | 22204 | 2 Rand | Hurricane Horse |
Smoking | 31408 | Multi-Denom | 9 Princes of the Dragon King - |
Smoking | 31412 | Multi-Denom | 9 Princes of the Dragon King - |
Non Smoking | 40103 | Multi-Denom | Money Dragon - Mighty Cash Dou |
Non Smoking | 41202 | 2 cent | Multi Game - VP1563 |
Non Smoking | 43504 | 10 cent | Novoline Interactive Premium E |
Non Smoking | 43508 | 10 cent | Novoline Interactive Premium E |
Smoking | 50303 | 5 cent | Phoenix Princess |
Smoking | 80702 | Multi-Denom | Piggy Bankin |
Copyright © Peermont Global Proprietary Limited. All rights reserved.