Inside Track predicts that these slots are likely to pay out. Due to random probability, this forecast is merely a guide and cannot guarantee a Jackpot payout. The machines listed appear in no particular rank.
Area | Machine No | Denomination | Game Name |
---|---|---|---|
Non Smoking | 10701 | 5 cent | China Shores Great Stacks |
Non Smoking | 12302 | 5 cent | Wheel Of Prosperity Phoenix |
Non Smoking | 22608 | 5 cent | 5 Treasures |
Smoking | 32010 | 5 cent | The Gold Legend |
Smoking | 32408 | 5 cent | 5 Treasures |
Smoking | 32812 | 5 cent | Extreme Phoenix |
Non Smoking | 40503 | 5 cent | Lucky Festival |
Non Smoking | 40516 | 5 cent | Golden Peach |
Smoking | 50405 | 5 cent | 88 Fortunes |
Smoking | 80501 | Multi-Denom | Apex CloverLink Red Edition |
Copyright © Peermont Global Proprietary Limited. All rights reserved.