Slot Machine Id | Denomination | Slot Game Name | Total Jackpots Paid |
---|---|---|---|
71901 | Multi-Denom | 5 Dragons Gold | R543 375,00 |
70604 | Multi-Denom | 5 Dragons Gold | R350 100,00 |
30103 | Multi-Denom | Lightning Link - Sahara Gold | R348 541,00 |
30104 | Multi-Denom | Lightning Link - High Stakes | R248 176,00 |
70601 | Multi-Denom | Choy Sun Doa | R222 600,00 |
70406 | 2 Rand | Pompeii | R219 290,00 |
60205 | Multi-Denom | Happy & Prosperous | R192 726,00 |
71204 | 2 Rand | Multi Game - VP880 | R169 552,00 |
60204 | Multi-Denom | Autumn Moon | R155 237,00 |
70905 | Multi-Denom | INTL_USW_027 | R149 350,00 |
70501 | 25 Rand | Double Double Bonus Poker | R147 650,00 |
72002 | Multi-Denom | Choy Sun Doa | R129 000,00 |
71701 | 25 Rand | Sterling Sevens | R125 150,00 |
40703 | Multi-Denom | Lightning Link - Sahara Gold | R124 251,00 |
40706 | Multi-Denom | Lightning Link - Sahara Gold | R122 691,00 |
70701 | 2 Rand | 5 Dragons Gold | R120 400,00 |
60206 | Multi-Denom | Golden Century | R113 248,00 |
70405 | 2 Rand | Dolphin Treasure | R96 680,00 |
62306 | Multi-Denom | 5 Dragons Gold | R96 635,00 |
30102 | Multi-Denom | Lightning Link - Magic Pearl | R93 308,00 |
30105 | Multi-Denom | Lightning Link - Magic Pearl | R87 504,00 |
70710 | 2 Rand | 5 Dragons Gold | R79 200,00 |
70407 | 2 Rand | Queen of the Nile | R79 080,00 |
70602 | Multi-Denom | Geisha | R78 200,00 |
20303 | Multi-Denom | Jin Ji Bao Xi | R78 096,00 |
40103 | Multi-Denom | Money Dragon - Mighty Cash Dou | R75 671,00 |
62101 | 10 Rand | Red eye Nickels | R67 500,00 |
70502 | 50 Rand | Triple Bonus Plus Poker | R60 000,00 |
71002 | 50 Rand | Triple Bonus Plus Poker | R60 000,00 |
70706 | 1 Rand | 5 Dragons Gold | R59 315,00 |
60602 | 25 cent | 88 Fortunes | R53 125,00 |
62102 | 10 Rand | Red eye Nickels | R52 500,00 |
20607 | Multi-Denom | Wild Panda | R50 657,00 |
60203 | Multi-Denom | Golden Century | R50 450,00 |
Total Payout: R4 699 258,00 |
Sum of total jackpot payouts greater than R50, 000 won by slot machines on 27 January 2023
Copyright © Peermont Global Proprietary Limited. All rights reserved.