Inside Track predicts that these slots are likely to pay out. Due to random probability, this forecast is merely a guide and cannot guarantee a Jackpot payout. The machines listed appear in no particular rank.
Area | Machine No | Demonination | Game Name |
---|---|---|---|
Non Smoking | 11505 | 2 cent | MULTI GAME - VP1006 |
Non Smoking | 21504 | 5 cent | Burning Wheel Nitro Inferno |
Non Smoking | 22503 | 5 cent | Lotus Land |
Non Smoking | 23006 | 5 cent | Ladies Day |
Smoking | 30105 | Multi-Denom | Lightning Link - Magic Pearl |
Smoking | 30202 | 5 cent | Black & White 7's |
Smoking | 32806 | 5 cent | Extreme Phoenix |
Smoking | 90303 | 20 cent | China Shores Double Winnings |
Smoking | 90803 | 10 cent | Sparkling Royal Jackpot Streak |
Smoking | 91003 | 10 cent | Quick Hit Triple Blazing Seven |
Copyright © Peermont Global Proprietary Limited. All rights reserved.